NAUSIKAA was the second 8-Ton TM Gauntlet built by Berthon, the first being MITTEN (pictured) of 1937.
Berthon Boat Company’s Harry G. May throwing down of the gauntlet in 1934 – a challenge to a client who had jilted his design for another boat – was the naming origin of a class that has become legendary in British yacht design and building. It was May’s GAUNTLET, drawn by in-house designer Rodney W. Paul, that was to prove the superior boat in the eventual contest.
The subsequent Gauntlet Class, ranging in size from 8 to 26 tons Thames Measurement (a unit of volume rather than weight), became one of the earliest sail powered ‘series’ production cruiser/ racer types in British waters – and an intrinsically British classic.
The other Berthon Gauntlets are:
The list below shows the names of the various Gauntlets built, their year of construction and the first registered owner. H G May commissioned a number of Gauntlets that were sold either before launching or shortly afterwards. In these cases the second owner and the name of the boat at that time are given.
| 8 TON (PRE WAR) | ||
| 1937 | MITTEN | Hon Clive Pearson |
| 1939 | NAUSIKAA | Col JJ Crosthwaite-Eyre |
| 8 TON (POST WAR) | ||
| 1950 | MIRANDA OF LLYN | O Stonehouse |
| 1951 | GAY WIND | W G Farrer |
| 1951 | 1951 BARDU | Maj J Wilkinson |
| 12 TON | ||
| 1934 | GAUNTLET | Lord Churston |
| 1935 | GREENGAGE | F A Pitel |
| 1935 | HEATHER | H W Goodwin |
| 1935 | RED GAUNTLET | KA E Moore |
| 1935 | SUSSEX MAID | Maj P Garret |
| 1936 | GUIDING LIGHT | Earl of Normanton |
| 1936 | MURESSE | Lt Col F I Ford |
| 1936 | OSPREY | O Hook |
| 1936 | PAVIROMA | F Paget Bowyer |
| 1936 | PERIGRINE | Maj C H C Illingworth |
| 1937 | BORREGO | A M Symington |
| 1937 | LENTUNE | G D Russell OBE |
| 1937 | SINLOO | T N Clouston |
| 1938 | GREY SEAL | O Hook |
| 1938 | MORNING FLIGHT | D N Letts |
| 1939 | TIGER C | Capt P G Back |
| 14 TON | ||
| 1939 | PEGASA | Sir Roy Feddon |
| 1946 | DEHRA | H D Brown |
| 1946 | SALUKI | Maj W Martineau MC |
| 1947 | CLOUD IN THE SUN | Hon Clive Pearson |
| 1947 | GEMINI | J K N Davis |
| 1947 | MEHALAH | G P Pattinson |
| 1948 | GAY GAUNTLET | Lt Col E J H Merry |
| 1949 | EILA ROSE | S Bourne |
| 1950 | ST GEORGE | H F Fleming |
| 17 TON | ||
| 1936 | COCH-Y-BONDHU | C H B Wilson MC RFC |
| 1936 | SYRINX | Hon. W HR Iliffe |
| 18 TON | ||
| 1937 | JENNY SPINNER | K Moore |
| 1937 | NEON | F A Keeling |
| 1938 | ROYAL CHARLES | M de B Monk |
| 24 TON | ||
| 1936 | MAIDEN LIGHT | D D Capper |
| 26 TON | ||
| 1936 | GAEL-NA-MARA | F J G McLoughlin |
In September 2024, Brain May delivered a compelling talk about Berthon’s history, from 1877, up until current day.